Percent of Low Birth Weight Births

Yolo CA
1990 4.8% 5.8%
1991 5.3% 5.8%
1992 4.7% 5.9%
1993 5.7% 6.0%
1994 6.4% 6.2%
1995 5.1% 6.1%
1996 5.5% 6.1%
1997 5.9% 6.1%
1998 5.9% 6.2%
1999 4.7% 6.1%
2000 5.3% 6.2%
2001 5.1% 6.3%
AVG 5.4% 6.1%


 Sources:

California Department of Health Services, Office of Vital Records.  Number and  Percent of Low Birth-weight Births, California Counties, 1990-2001

Healthy People 2010 Information Access Project.  Maternal, Infant and Child Health. 
 


click here to close this window