Yolo County Population by Age
Age 2000 2020
Number Percent Number Percent
0 to 4 11817 7.29% 17406 7.77%
5 to 9 12277 7.57% 16380 7.31%
10 to 14 11356 7.01% 15435 6.89%
15 to 19 15229 9.40% 19264 8.60%
20 to 24 19520 12.04% 24288 10.84%
25 to 29 13422 8.28% 18987 8.48%
30 to 34 12897 7.96% 17197 7.68%
35 to 39 12265 7.57% 16000 7.14%
40 to 44 10989 6.78% 13522 6.04%
45 to 49 8257 5.09% 10871 4.85%
50 to 54 7348 4.53% 10581 4.72%
55 to 59 6735 4.16% 9925 4.43%
60 to 64 5334 3.29% 9020 4.03%
65 to 69 4643 2.86% 7691 3.43%
70 to 74 4006 2.47% 6456 2.88%
75 to 79 3484 2.15% 5159 2.30%
80 to 84 1007 0.62% 3403 1.52%
85 to 90 1496 0.92% 2424 1.08%

      Source: California Department of Finance.  County Population Projections with Age, Sex and Race/Ethnic Detail, July 1, 1990-2040 in 10-year Increments.  [Created December 1998; Cited 25 July 2003].  Available from http://www.dof.ca.gov/html/demograp/proj_age.htm.   

click here to close this window