Average API Scores for Districts

1999 2000 2001 2002
Davis 827.4 857.9 840.9 825.3
Elem 828.6 855.1 856.6 848.9
Jr. High 841.5 863.5 840 823
HS 812 855 826 804

Esparto 525.3 582.0 613.0 649.3
Elem 542 616 624 669
Jr. High 487 566 620 707
HS 547 564 595 572

Washington 557.9 573.6 603.7 612.3
Elem 550.6 594.7 622.1 655.9
Jr. High 532 554 596 610
HS 591 572 593 571

Winters 570.0 612.0 643.7 648.0
Elem 542 618 671 678
Jr. High 606 620 639 632
HS 562 598 621 634

Woodland 586.5 630.4 625.6 643.1
Elem 570.5 625.7 656.3 672.4
Jr. High 603 635 626.5 653
HS 586 n/a 594 604

Yolo County 613.4 651.2 665.4 675.6
Elementary avg. 606.7 661.9 686.0 704.8
Jr. High avg. 613.9 647.7 664.3 685.0
HS avg. 619.6 647.3 645.8 637.0


Sources:

California Department of Education.  Academic Performance Index Reports.  [Updated 21 July 2003; Cited 25 July 2003].  Available at http://api.cde.ca.gov/reports.html.


click here to close this window