High School Dropouts as Percent of Enrollment (Four Year Derived Rate)

1995-96 1996-97 1997-98 1998-99 1999-00 2000-01 2001-02
Davis Joint Unified 7% 6% 6% 6% 8% 8% 8%
Esparto Unified 2% 22% 3% 8% 5% 1% 1%
Washington Unified 31% 16% 16% 10% 24% 6% 14%
Winters Joint Unified 2% 2% 4% 4% 2% 5% 5%
Woodland Joint Unified 8% 15% 11% 14% 17% 24% 22%
Statewide Avg. 15% 13% 12% 11% 11% 11% 11%

Sources:

California Department of Education, Educational Demographics Office.  Dropout Guidelines for October 2003 CBEDS.  [Updated unknown; Cited July 28, 2003].  Available at http://www.cde.ca.gov/demographics/dropouts03.htm.


click here to close this window