Labor Force, 2002
Employment Sector Yolo California
Number Percent Number Percent
Government 31,600 33.19% 2,448,100 14.07%
Unemployment 4,800 5.09% 1,166,108 6.70%
Retail Trade 8,100 8.51% 1,583,200 9.10%
Professional and Business Services 7,900 8.30% 2,126,000 12.22%
Financial Activities, Information, and Other Services 6,300 6.62% 1,853,600 10.65%
Leisure and Hospitality 5,800 6.09% 1,381,800 7.94%
Educational and Health Services 5,400 5.67% 1,499,600 8.62%
Manufacturing 5,100 5.36% 1,641,200 9.43%
Natural Resources, Mining and Construction 5,100 5.36% 795,700 4.57%
Total Farm 4,500 4.73% 376,100 2.16%
Wholesale Trade 4,400 4.62% 651,500 3.74%
Civilian Labor Force 95,200 - 17,404,600 -


 Source: California Employment Development Department.  Industry Employment and Labor Force.  [Updated June 2003; Cited 25 July 2003].  Available from http://www.calmis.ca.gov/htmlfile/subject/indtable.htm.   

click here to close this window