Teen Birth Rate, per 1,000 Females 15-19

Yolo CA
1990 39.3 65.2
1991 41.9 65.5
1992 43.3 62.0
1993 44.7 60.2
1994 49.7 59.4
1995 41.6 57.0
1996 34.7 52.0
1997 33.1 48.9
1998 30.4 45.3
1999 27.3 42.8
2000 28.4 41.6


Source:

UCSF Family Health Outcomes Project.  Maternal and Child Health Data Book.  [Update 12 October 2002; Cited 28 July 2003].  Available at http://www.ucsf.edu/fhop/mch-data.htm.



click here to close this window