Yolo County and California Felony Juvenile Arrests

Yolo California

Arrests Per Capita Arrests Per Capita
1992 548 0.037278912 93484 0.028204556
1993 559 0.035833333 91973 0.026964438
1994 595 0.036280488 91999 0.026212035
1995 458 0.026627907 87916 0.024307003
1996 374 0.020777778 85640 0.022969022
1997 451 0.023862434 82748 0.021630637
1998 514 0.030235294 76104 0.020214083
1999 437 0.025114943 68503 0.017762076
2000 359 0.019944444 63889 0.015949522
2001 369 0.01983871 63993 0.01527498

Source:

California Department of Justice.  Criminal Justice Profile 2001: Felony Arrests Table 3C.  [Updated unknown; Cited 28 July 2003].  Available at http://justice.hdcdojnet.state.ca.us/cjsc_stats/prof01/index.htm.

Ibid.  Criminal Justice Profile 2001: Misdemeanor Arrests Table 4C. 



click here to close this window