Yolo County and California Misdemeanor Juvenile Arrests

Yolo California
Arrests Per Capita Arrests Per Capita
1992 932 0.063401361 130611 0.039405944
1993 889 0.056987179 139039 0.040763142
1994 1072 0.065365854 137896 0.039288848
1995 1052 0.061162791 141559 0.039138212
1996 985 0.054722222 151462 0.040622771
1997 979 0.051798942 154137 0.040291988
1998 1078 0.063411765 154048 0.04091689
1999 953 0.054770115 146883 0.038085151
2000 849 0.047166667 139669 0.034867564
2001 948 0.050967742 136480 0.032577457


Source:

California Department of Justice.  Criminal Justice Profile 2001: Felony Arrests Table 3C.  [Updated unknown; Cited 28 July 2003].  Available at http://justice.hdcdojnet.state.ca.us/cjsc_stats/prof01/index.htm.

Ibid.  Criminal Justice Profile 2001: Misdemeanor Arrests Table 4C. 



click here to close this window