Crimes on Public School Campuses, Rate per 1,000 Students
  Drug/Alcohol Offenses Battery Assault With a Deadly Weapon Robbery Sex Offenses Possession of a Weaon Property Crimes
Yolo County
1995-96 3.54 2.75 0.12 0.12 0 0.84 4.98
1996-97 2.97 2.04 0.46 0.08 0.08 1.04 3.05
1997-98 4.2 1.29 0.11 0.11 0.15 0.68 3.14
1998-99 3.93 2.6 0.41 0.15 0.19 1.22 2.97
1999-00 6.69 3.77 0.36 0.07 0.21 1.56 4.48
2000-01 6.98 8.06 0.7 0.17 0.63 2.23 4.96
 
Davis Joint Unified
1995-96 1.48 4.03 0.13 0 0 0.81 8.05
1996-97 3.66 3.13 1.04 0.13 0 1.17 6.79
1997-98 5.3 2.45 0.39 0 0 0.9 6.33
1998-99 3.65 3.53 0.5 0 0.25 1.01 4.16
1999-00 6.12 3.96 0.24 0 0 1.2 6.59
2000-01 9.38 3.59 0.12 0 0 1.85 9.14
 
Washington Unified
1995-96 4.2 3.11 0.18 0 0 1.28 5.66
1996-97 2.63 2.98 0.35 0 0.35 2.63 1.76
1997-98 3.6 1.71 0 0.51 0.69 0.34 2.23
1998-99 3.34 3.67 0.67 0 0 2 3.34
1999-00 3.85 3.53 0.64 0 0.16 0.64 2.89
2000-01 4.86 3.76 0.31 0 0.94 1.72 0.47
 
Winters Joint Unified
1995-96 4.18 2.09 0 0 0 0 2.61
1996-97 2.04 1.53 0.51 0.51 0 0.51 2.55
1997-98 2 0 0 0 0 0 3.5
1998-99 6.9 7.88 0.49 0.49 0.49 0.99 4.93
1999-00 2.49 4.48 0.5 0.5 0 1 4.98
2000-01 4.43 1.97 0 0.99 0 0.49 1.97
 
Woodland Joint Unified
1995-96 5.24 2.01 0.11 0.33 0 0.89 2.67
1996-97 3.12 0.22 0 0 0 0.22 1.18
1997-98 4.72 0.1 0 0 0 0.94 0.52
1998-99 4.13 0.1 0 0.31 0.1 1.14 1.55
1999-00 10.01 2.85 0.1 0.1 0.49 2.75 3.14
2000-01 7.44 15.94 1.64 0.29 1.16 3.19 4.54


Source:

California Department of Education.  Safe Schools Assessment 2000-2001.  [Updated 2002; Cited 28 July 2003].  Available at http://www.cde.ca.gov/spbranch/safety/cssa/00-01results.pdf.



click here to close this window