Family Income Distribution, 1999
Yearly Income Yolo California
Number Percent Number Percent
Less than $10,000 1,847 4.90% 457,118 5.70%
$10,000 to $14,999 1,779 4.70% 365,527 4.60%
$15,000 to $24,999 3,822 10.10% 834,317 10.40%
$25,000 to $34,999 4,431 11.80% 873,396 10.90%
$35,000 to $49,999 6,251 16.60% 1,207,938 15.10%
$50,000 to $74,999 8,078 21.40% 1,615,410 20.20%
$75,000 to $99,999 4,887 13% 1,034,671 13%
$100,000 to $149,999 4,336 11.50% 955,377 12%
$150,000 to $199,999 1,281 3.40% 310,407 3.90%
$200,000 or more 975 2.60% 331,328 4.10%
Total 37,687 - 7,985,489 -


 Source: U.S. Census Bureau.  Yolo County Economic Characteristics Quick Tables.  [Updated 10 July 2003; Cited 25 July 2003].  Available at http://quickfacts.census.gov/qfd/states/06/06113lk.html.  


click here to close this window