Domestic Violence-Related Calls for Assistance
  2001 2000 1999
Total calls Without Weapon With Weapon Total calls Without Weapon With Weapon Total calls Without Weapon With Weapon
Yolo 707 223 484 739 227 512 579 189 390
Unincorporated 56 0 56 63 0 63 43 3 40
Davis 82 35 47 89 0 89 60 0 60
West Sac 251 0 251 246 0 246 201 0 201
Winters 19 6 13 16 3 13 17 5 12
Woodland 295 182 113 319 223 96 256 181 75
UC Davis 4 0 4 6 1 5 2 0 2
CA 198031 61665 136366 196880 61724 135156 186406 58611 127795
*weapon includes hands, fists, feet, etc.

Source:

California Department of Justice.  Criminal Justice Profile 2001: Table 14. Domestic Violence Related Calls for Assistance, 2001.
 

click here to close this window