Percent of children receiving AFDC/TANF
  Yolo CA
1988 16% 15%
1989 17% 16%
1990 18% 16%
1991 19% 18%
1992 19% 19%
1993 19% 19%
1994 20% 20%
1995 20% 21%
1996 19% 20%
1997 18% 18%
1998 15% 16%
1999 14% 14%
2000 11% 13%
2001 10% 11%
2002 10% 11%
2003 10% 10%

Sources:

California Department of Education.  Data Quest: Socioeconomic Indicators, Enrollment in CalWORKs (formerly AFDC). California Department of Social Service.  CalWORKs Cash Grant Caseload Movement Reports.  [Updated 3 July 2003; Cited 28 July 2003].  Available at http://www.dss.cahwnet.gov/research/calworksda_388.htm.


click here to close this window